I have substantial teaching experience, as well as extensive expertise in producing actionable and attainable interventions for creating a more inclusive culture in science, technology, engineering, and mathematics (STEM) disciplines. My outreach work in STEM has been recognized by SIAM.
Since 2007, most of the positions I have held (paid and unpaid) focused on retention, recruitment, and building learning skills for women, underrepresented minorities, and socioeconomically underprivileged students in STEM higher education. More details on these programs can be found in their respective webpages.
Dates | Program name | Position |
---|---|---|
2025- | MGB-SIAM Early Career Fellowship | Awardee |
2024- | ICERM-SIAM Workshop on Empowering a Diverse Computational Mathematics Research Community | Participant, panelist, mentor |
2023- | Undergraduate Research Scholars Program (University of Wisconsin-Madison) | Research mentor |
2024 - | Madison Teaching and Learning Excellence (University of Wisconsin-Madison) | Fellow |
2023, 2024, 2025 | MATH 715 — Methods of Computational Mathematics II (University of Wisconsin-Madison) | Instructor of Record |
2023, 2024 | MATH 222 — Calculus and Analytic Geometry 2 (University of Wisconsin-Madison) | Instructor of Record |
2023 | MATH 320 — Linear Algebra and Differential Equations (University of Wisconsin-Madison) | Instructor of Record |
2021-2023 | SIAM CSE Broader Engagement Program | |
2021- | Latinx mathematicians research community | |
2021 | Conference for African-American Researchers in the Mathematical Sciences | |
2020 | Enhancing Diversity in Graduate Education | MATLAB Course Instructor |
2020 | APMA 0160 Introduction to scientific computing (Brown University) | Instructor of Record |
2019-2020 | STEMJazz and student mentoring | Member and student mentor |
2018 | Drew Academy: Rice Science Days | Presentation about careers in STEM |
2018 | ACM Richard Tapia Celebration of Diversity in Computing | Recruiting and outreach at the Rice booth |
2018 | Noyce teacher professional development workshop | Volunteer student panelist |
2017 | ACM Richard Tapia Celebration of Diversity in Computing | Recruiting and outreach at the Rice booth |
2016-2017 | CAAM 420/520 (Rice University) | Teaching Assistant |
2016 | 2016 ACM/IEEE Supercomputing Conference, Social Action Network Focus Group |
Discussion group on using advanced computing for social change |
2015-2016 | CAAM 336 (Rice University) | Teaching Assistant |
2013-2014 | Washington State Academic Red Shirt (STARS) | Mathematics Instructor |
2009-2014 | ENGR 197 (University of Washington) | Instructor of Record |
Summer 2013 | Mathematics Academy | Lead Mathematics Instructor |
Summer 2012 | NSF-REM | Lead Mathematics Instructor |
2007-2014 | Mathematics Tutor, mentor, role model, advocate |
Maurice S. Fabien 2025-